Sunday July 20, 2008
Cloud Cover in Martinique


Martinique Cloud Cover
Percent Frequencies by Type of Cloud Cover
MonthClearScatteredBrokenOvercast
January 0.7 % 60.2 % 38.2 % 0.9 %
February 0.5 % 57.3 % 41.2 % 0.9 %
March 0.3 % 56.8 % 41.9 % 1 %
April 0.1 % 52.3 % 44.9 % 2.7 %
May 0 % 44.1 % 51.6 % 4.2 %
June 0 % 37.2 % 57.5 % 5.2 %
July 0 % 44.9 % 50.6 % 4.5 %
August 0.1 % 45.6 % 50.6 % 3.7 %
September 0.3 % 47.9 % 46.6 % 5.1 %
October 0.3 % 49 % 45.5 % 5.2 %
November 0.3 % 52.1 % 43.2 % 4.4 %
December 0.2 % 56.2 % 40.9 % 2.7 %
Annual 0.2 % 50.2 % 46.2 % 3.4 %


Martinique Clear Skies by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 0 % 0.2 % 0.2 % 0 % 0.2 % 0.7
February 0 % 0 % 0 % 0.2 % 0.7 % 0.5
March 0 % 0 % 0 % 0 % 1 % 0.3
April 0 % 0 % 0 % 0 % 0 % 0.1
May 0 % 0 % 0 % 0 % 0 % 0.0
June 0 % 0 % 0 % 0 % 0 % 0.0
July 0 % 0 % 0 % 0 % 0.2 % 0.0
August 0 % 0 % 0 % 0 % 0 % 0.1
September 0 % 0 % 0 % 0 % 0.2 % 0.3
October 0 % 0 % 0 % 0 % 0 % 0.3
November 0 % 0 % 0 % 0 % 0 % 0.3
December 0 % 0 % 0 % 0 % 0 % 0.2
Annual 0 % 0 % 0 % 0 % 0.2 % 0.2

Martinique Scattered Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 51.8 % 41.7 % 38.5 % 60.4 % 74.1 % 60.2 %
February 48.8 % 38.9 % 38.2 % 50.7 % 69.1 % 57.3 %
March 48.5 % 33.8 % 36 % 51.7 % 68.3 % 56.8 %
April 41.8 % 28.9 % 31.9 % 43.7 % 62.9 % 52.3 %
May 33.1 % 24 % 23.6 % 35.1 % 54.2 % 44.1 %
June 27.6 % 19.8 % 17.9 % 24 % 45.5 % 37.2 %
July 35.5 % 28.8 % 25.5 % 34.5 % 53 % 44.9 %
August 39.4 % 27 % 26.6 % 32.4 % 51.4 % 45.6 %
September 45.2 % 28.2 % 28.9 % 38.1 % 53.7 % 47.9 %
October 41.8 % 32.2 % 26.4 % 41.9 % 53.1 % 49 %
November 50.9 % 33.2 % 29.2 % 43.7 % 60 % 52.1 %
December 48.8 % 37.3 % 35.1 % 53.4 % 66.4 % 56.2 %
Annual 42.6 % 30.9 % 29.8 % 42.1 % 59.3 % 50.2 %


Martinique Broken Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 47.7 % 57.3 % 60.1 % 38.8 % 24.8 % 38.2 %
February 50.6 % 60.1 % 60.7 % 48.6 % 29.3 % 41.2 %
March 50.2 % 64.5 % 62.9 % 47.2 % 30.1 % 41.9 %
April 55.1 % 68.5 % 65.4 % 52.8 % 35.3 % 44.9 %
May 61.3 % 71.7 % 71.3 % 61 % 41.5 % 51.6 %
June 67.5 % 74.8 % 74.5 % 67.2 % 48.3 % 57.5 %
July 59.9 % 65.8 % 67.7 % 59.7 % 42 % 50.6 %
August 56.6 % 69.5 % 69.5 % 61.6 % 43.5 % 50.6 %
September 50.5 % 66.7 % 64.3 % 53 % 39 % 46.6 %
October 52.8 % 63.2 % 66.8 % 50.9 % 42.1 % 45.5 %
November 45 % 61.1 % 67.8 % 50 % 35.9 % 43.2 %
December 48.5 % 60.1 % 62.2 % 43.3 % 30.3 % 40.9 %
Annual 54 % 65.5 % 66.1 % 53.2 % 36.9 % 46.2 %

Martinique Overcast Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 0.5 % 0.7 % 1.2 % 0.8 % 0.9 % 0.9 %
February 0.7 % 1 % 1.1 % 0.5 % 0.9 % 0.9 %
March 1.2 % 1.7 % 1.1 % 1.1 % 0.6 % 1 %
April 3.1 % 2.6 % 2.7 % 3.6 % 1.8 % 2.7 %
May 5.6 % 4.3 % 5.1 % 3.9 % 4.2 % 4.2 %
June 5 % 5.4 % 7.6 % 8.8 % 6.2 % 5.2 %
July 4.6 % 5.5 % 6.8 % 5.8 % 4.8 % 4.5 %
August 4 % 3.5 % 3.8 % 6 % 5.1 % 3.7 %
September 4.3 % 5.1 % 6.7 % 8.9 % 7.1 % 5.1 %
October 5.4 % 4.6 % 6.8 % 7.2 % 4.7 % 5.2 %
November 4 % 5.7 % 3 % 6.3 % 4.1 % 4.4 %
December 2.7 % 2.6 % 2.8 % 3.4 % 3.3 % 2.7 %
Annual 3.4 % 3.5 % 4.1 % 4.7 % 3.6 % 3.4 %